Welcome to 51842 Yorke Line, a private sanctuary nestled on 14 acres in the heart of Springfield, Ontario. Surrounded by 13 acres of mature trees, this stunning 3-bedroom, 2-bathroom bungalow offers unmatched privacy and tranquility. Perched atop a hill, the home boasts breathtaking, panoramic views and a seamless connection to nature. The property is zoned for a hobby farm, giving you the freedom to raise horses, goats, or chickens. A massive, detached shop with over 500 amps of service provides endless possibilities for projects, storage, or business ventures. The 2.5-car garage offers additional convenience and space. Inside, the open floor plan is filled with natural light from large windows that frame the forested surroundings. The walk-out basement expands the living area, perfect for entertaining or relaxing. Located near a premier golf course and a short drive to local amenities, this property offers the best of country living a peaceful retreat with room to breathe and grow, all while staying connected to the surrounding community. If you're seeking privacy, potential, and a place to call your own, this is the one. Don't miss your chance to experience life at 51842 Yorke Line. (id:38896)
MLS® Number | X10432733 |
Property Type | Single Family |
Community Name | Springfield |
Features | Irregular Lot Size, Sump Pump |
Parking Space Total | 30 |
Structure | Patio(s), Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Water Purifier, Water Softener, Central Vacuum, Dryer, Microwave, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 1079 Ft |
Size Frontage | 624 Ft |
Size Irregular | 624 X 1079 Ft |
Size Total Text | 624 X 1079 Ft|10 - 24.99 Acres |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Cold Room | 1.78 m | 5.46 m | 1.78 m x 5.46 m |
Basement | Utility Room | 4.5 m | 2.23 m | 4.5 m x 2.23 m |
Basement | Recreational, Games Room | 14 m | 4.37 m | 14 m x 4.37 m |
Basement | Bedroom 3 | 4.23 m | 4.47 m | 4.23 m x 4.47 m |
Basement | Bathroom | 3.22 m | 1.83 m | 3.22 m x 1.83 m |
Main Level | Living Room | 6.22 m | 3.12 m | 6.22 m x 3.12 m |
Main Level | Kitchen | 4 m | 3.63 m | 4 m x 3.63 m |
Main Level | Dining Room | 3.93 m | 3.91 m | 3.93 m x 3.91 m |
Main Level | Bathroom | 3.48 m | 2.72 m | 3.48 m x 2.72 m |
Main Level | Bedroom | 4.85 m | 4.31 m | 4.85 m x 4.31 m |
Main Level | Bedroom 2 | 4.78 m | 4.39 m | 4.78 m x 4.39 m |
Contact us for more information
Matthew Barr
Salesperson
(866) 530-7737
Dia Farzana
Salesperson
(866) 530-7737