Great alternative to renting! Solid, spacious, bright, 4 bedroom home waiting for your personal touch on the exterior. Desirable location. Basement finished area has just under 6' in height. Fenced yard. (id:38896)
MLS® Number | X11922155 |
Property Type | Single Family |
Community Name | St. Thomas |
Equipment Type | Water Heater |
Features | Irregular Lot Size, Flat Site |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Water Meter, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 88 Ft ,10 In |
Size Frontage | 29 Ft ,9 In |
Size Irregular | 29.78 X 88.85 Ft ; Irr |
Size Total Text | 29.78 X 88.85 Ft ; Irr|under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.354 m | 3.421 m | 3.354 m x 3.421 m |
Second Level | Bedroom 3 | 3.576 m | 3.421 m | 3.576 m x 3.421 m |
Second Level | Bedroom 4 | 3.384 m | 2.206 m | 3.384 m x 2.206 m |
Basement | Laundry Room | 3.517 m | 2.862 m | 3.517 m x 2.862 m |
Basement | Recreational, Games Room | 4.675 m | 3.078 m | 4.675 m x 3.078 m |
Main Level | Foyer | 2.146 m | 2.165 m | 2.146 m x 2.165 m |
Main Level | Kitchen | 4.007 m | 3.122 m | 4.007 m x 3.122 m |
Main Level | Living Room | 3.94 m | 3.414 m | 3.94 m x 3.414 m |
Main Level | Dining Room | 2.302 m | 3.357 m | 2.302 m x 3.357 m |
Main Level | Bedroom | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
https://www.realtor.ca/real-estate/27799010/27-east-avenue-st-thomas-st-thomas
Contact us for more information
Pauline Krygsman
Broker of Record
(519) 773-3122